Description
The 5-Lobe Pins security drive offers an improved tamper resistance compared to the more commonly available 6-Lobe Pin drive; as the tooling is more specialised and as a result harder for members of the general public to get hold of.
Stocked as standard in A4-70 grade stainless steel. This is a high tensile strength steel with excellent corrosion resistance, making it perfect for both internal, external applications and even marine environments.
| Part No | Diameter | Length | Driver Size |
| FLPBS06D-A4 | NO.6 (3.5MM) | 1/2″ (13MM) | F10-B |
| FLPBS06F-A4 | NO.6 (3.5MM) | 3/4″ (19MM) | F10-B |
| FLPBS06G-A4 | NO.6 (3.5MM) | 1″ (25MM) | F10-B |
| FLPBS08F-A4 | NO.8 (4.2MM) | 3/4″ (19MM) | F15-B |
| FLPBS08G-A4 | NO.8 (4.2MM) | 1″ (25MM) | F15-B |
| FLPBS08H-A4 | NO.8 (4.2MM) | 1-1/4″ (32MM) | F15-B |
| FLPBS08I-A4 | NO.8 (4.2MM) | 1-1/2″ (38MM) | F15-B |
| FLPBS08J-A4 | NO.8 (4.2MM) | 2″ (50MM) | F15-B |
| FLPBS10F-A4 | NO.10 (4.8MM) | 3/4″ (19MM) | F25-B |
| FLPBS10G-A4 | NO.10 (4.8MM) | 1″ (25MM) | F25-B |
| FLPBS10H-A4 | NO.10 (4.8MM) | 1-1/4″ (32MM) | F25-B |
| FLPBS10I-A4 | NO.10 (4.8MM) | 1-1/2″ (38MM) | F25-B |
| FLPBS10J-A4 | NO.10 (4.8MM) | 2″ (50MM) | F25-B |






